YOUR BEST MOVE!
Providing Professional Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2465011 | Single Family Property | 5 | 4.00 | 3539 | |
| 7 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3804522 | Single Family Property | 4 | 2.00 | 2111 | |
| 23 | $139,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7729162 | Single Family Property | 3 | 2.00 | 1559 | |
| 2 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2447892 | Single Family Property | 5 | 3.50 | 4064 | |
| 19 | $119,950 |
|
|
|
| Type | ||
| MLS#7375012 | Land Property |
| 20 | $99,950 |
|
|
|
| Type | ||
| MLS#7436198 | Land Property |
| 21 | $54,950 |
|
|
|
| Type | ||
| MLS#7464615 | Land Property |
| 16 | $129,950 |
|
|
|
| Type | ||
| MLS#5343592 | Land Property |
| 17 | $129,950 |
|
|
|
| Type | ||
| MLS#6339402 | Land Property |
| 18 | $79,950 |
|
|
|
| Type | ||
| MLS#7041899 | Land Property |
| 24 | $119,950 |
|
|
|
| Type | ||
| MLS#8054241 | Land Property |
| 25 | $135,000 |
|
|
|
| Type | ||
| MLS#8283271 | Land Property |
| 26 | $99,950 |
|
|
|
| Type | ||
| MLS#9400594 | Land Property |
| 22 | $109,950 |
|
|
|
| Type | ||
| MLS#7544591 | Land Property |
| 28 | $119,950 |
|
|
|
| Type | ||
| MLS#9501466 | Land Property |
| 27 | $129,950 |
|
|
|
| Type | ||
| MLS#9473104 | Land Property |
| 5 | $129,950 |
|
|
|
| Type | ||
| MLS#3323037 | Land Property |
| 6 | $129,950 |
|
|
|
| Type | ||
| MLS#3500766 | Land Property |
| 8 | $109,950 |
|
|
|
| Type | ||
| MLS#4533041 | Land Property |
| 0 | $109,950 |
|
|
|
| Type | ||
| MLS#2130204 | Land Property |
| 1 | $100,000 |
|
|
|
| Type | ||
| MLS#2368206 | Land Property |
| 4 | $89,950 |
|
|
|
| Type | ||
| MLS#2669414 | Land Property |
| 9 | $119,950 |
|
|
|
| Type | ||
| MLS#4680505 | Land Property |
| 13 | $69,950 |
|
|
|
| Type | ||
| MLS#5003302 | Land Property |
| 14 | $130,000 |
|
|
|
| Type | ||
| MLS#5120957 | Land Property |
| 15 | $109,950 |
|
|
|
| Type | ||
| MLS#5140990 | Land Property |
| 10 | $119,950 |
|
|
|
| Type | ||
| MLS#4726407 | Land Property |
| 11 | $109,950 |
|
|
|
| Type | ||
| MLS#4796858 | Land Property |
| 12 | $109,950 |
|
|
|
| Type | ||
| MLS#4939645 | Land Property |
